Home | Search | Best players | Best nations | National results | World results | Discussions | Contests
LoginBest nations
| Name | Rooms | Stars | Moves | |
| 1. | Czech Republic | 112 | 80 ![]() | 26126 |
| 2. | United States | 112 | 80 ![]() | 27315 |
| 3. | Slovakia (Slovak Republic) | 112 | 80 ![]() | 30884 |
| 4. | Germany | 112 | 80 ![]() | 53387 |
| 5. | France | 111 | 79 ![]() | 39659 |
| 6. | Poland | 102 | 68 ![]() | 50509 |
| 7. | Sweden | 100 | 28 ![]() | 37399 |
| 8. | Russian Federation | 80 | 22 ![]() | 29560 |
| 9. | Australia | 75 | 33 ![]() | 25416 |
| 10. | Switzerland | 67 | 23 ![]() | 20559 |
| 11. | Israel | 66 | 39 ![]() | 19882 |
| 12. | France, Metropolitan | 64 | 21 ![]() | 17998 |
| 13. | Slovenia | 61 | 23 ![]() | 20967 |
| 14. | Norway | 46 | 17 ![]() | 11584 |
| 15. | United Kingdom | 31 | 8 ![]() | 4932 |
| 16. | Denmark | 25 | 9 ![]() | 4951 |
| 17. | New Zealand | 8 | 0 ![]() | 1045 |
| 18. | Afghanistan | 5 | 0 ![]() | 700 |
