Home | Search | Best players | Best nations | National results | World results | Discussions | Contests
LoginBest nations
| Name | Rooms | Stars | Moves | |
| 1. | Czech Republic | 112 | 80 ![]() | 26100 |
| 2. | United States | 112 | 80 ![]() | 27305 |
| 3. | Slovakia (Slovak Republic) | 112 | 80 ![]() | 30877 |
| 4. | France | 112 | 80 ![]() | 33874 |
| 5. | Germany | 112 | 80 ![]() | 50982 |
| 6. | Netherlands | 112 | 80 ![]() | 56271 |
| 7. | Poland | 102 | 68 ![]() | 50509 |
| 8. | Sweden | 100 | 28 ![]() | 37339 |
| 9. | Finland | 96 | 32 ![]() | 28758 |
| 10. | Russian Federation | 95 | 51 ![]() | 25508 |
| 11. | United Kingdom | 90 | 29 ![]() | 33419 |
| 12. | Australia | 86 | 35 ![]() | 31403 |
| 13. | Switzerland | 67 | 24 ![]() | 20103 |
| 14. | Israel | 66 | 39 ![]() | 19682 |
| 15. | France, Metropolitan | 64 | 21 ![]() | 17998 |
| 16. | Slovenia | 62 | 24 ![]() | 22293 |
| 17. | Cyprus | 59 | 23 ![]() | 17812 |
| 18. | Norway | 46 | 17 ![]() | 11584 |
| 19. | Denmark | 25 | 9 ![]() | 4951 |
| 20. | New Zealand | 8 | 0 ![]() | 1045 |
| 21. | Afghanistan | 5 | 0 ![]() | 700 |
